Resistor Color Code Calculator
Inputs
Results
- Band preview
-
Waiting for input
- Resistance value
- Waiting for input
- Calculation basis
- Waiting for input
Details
- Band breakdown
-
Waiting for input
Resistor Color Code Chart
| Color | Digit | Multiplier | Tolerance | Temperature coefficient |
|---|---|---|---|---|
| Pink (PK) | – | 0.001 | – | – |
| Silver (SR) | – | 0.01 | +/- 10% | – |
| Gold (GD) | – | 0.1 | +/- 5% | – |
| Black (BK) | 0 | 1 | – | 250 ppm/K |
| Brown (BN) | 1 | 10 | +/- 1% | 100 ppm/K |
| Red (RD) | 2 | 100 | +/- 2% | 50 ppm/K |
| Orange (OG) | 3 | 1,000 | +/- 0.05% | 15 ppm/K |
| Yellow (YE) | 4 | 10,000 | +/- 0.02% | 25 ppm/K |
| Green (GN) | 5 | 100,000 | +/- 0.5% | 20 ppm/K |
| Blue (BU) | 6 | 1,000,000 | +/- 0.25% | 10 ppm/K |
| Violet (VT) | 7 | 10,000,000 | +/- 0.1% | 5 ppm/K |
| Grey (GY) | 8 | 100,000,000 | +/- 0.01% | 1 ppm/K |
| White (WH) | 9 | 1,000,000,000 | – | – |
Resistor Color Codes
A resistor color code uses colored bands to encode resistance value, tolerance, and sometimes temperature coefficient. The working formula is: significant digits multiplied by the multiplier band.
Code Structure
| Number of bands | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 |
|---|---|---|---|---|---|---|
| 3 bands | Digit 1 | Digit 2 | Multiplier | Not shown, commonly +/- 20% | N/A | N/A |
| 4 bands | Digit 1 | Digit 2 | Multiplier | Tolerance | N/A | N/A |
| 5 bands | Digit 1 | Digit 2 | Digit 3 | Multiplier | Tolerance | N/A |
| 6 bands | Digit 1 | Digit 2 | Digit 3 | Multiplier | Tolerance | Temperature coefficient |
Read direction matters. The tolerance band is often spaced away from the digit bands, and gold or silver bands usually appear near the end. If the first band appears black, the resistor may be reversed or the marking may be damaged.
Calculating Resistance From Band Colors
- Count the bands and choose the matching 3, 4, 5, or 6 band mode.
- Read the significant digit bands from left to right.
- Multiply the significant digits by the multiplier band.
- Use the tolerance band when present; a 3-band resistor commonly omits tolerance and is treated as +/- 20%.
- For a 6-band resistor, read the final band as temperature coefficient in ppm/K.
Finding Color Bands From Ohms
Enter an ohm value such as 4.7k, 1M, 4R7, or 1000 to generate the closest directly encodable color bands for the selected band count. Color bands encode a value, but they do not guarantee that a matching resistor is available from a specific manufacturer or E-series range.
Common Resistors And Color Codes
| Resistance value | 4-band color code | 5-band color code | Typical use |
|---|---|---|---|
| 1 ohm | Brown / Black / Gold / Gold | Brown / Black / Black / Silver / Brown | Low-value resistor |
| 10 ohm | Brown / Black / Black / Gold | Brown / Black / Black / Gold / Brown | LED and signal circuits |
| 100 ohm | Brown / Black / Brown / Gold | Brown / Black / Black / Black / Brown | General current limiting |
| 220 ohm | Red / Red / Brown / Gold | Red / Red / Black / Black / Brown | LED current limiting |
| 330 ohm | Orange / Orange / Brown / Gold | Orange / Orange / Black / Black / Brown | Digital outputs |
| 470 ohm | Yellow / Violet / Brown / Gold | Yellow / Violet / Black / Black / Brown | Signal circuits |
| 1 kohm | Brown / Black / Red / Gold | Brown / Black / Black / Brown / Brown | Pull-up or bias resistor |
| 2.2 kohm | Red / Red / Red / Gold | Red / Red / Black / Brown / Brown | Sensor and divider circuits |
| 4.7 kohm | Yellow / Violet / Red / Gold | Yellow / Violet / Black / Brown / Brown | Pull-up or divider circuits |
| 10 kohm | Brown / Black / Orange / Gold | Brown / Black / Black / Red / Brown | Common pull-up value |
| 47 kohm | Yellow / Violet / Orange / Gold | Yellow / Violet / Black / Red / Brown | Bias and timing circuits |
| 100 kohm | Brown / Black / Yellow / Gold | Brown / Black / Black / Orange / Brown | High impedance circuits |
| 1 Mohm | Brown / Black / Green / Gold | Brown / Black / Black / Yellow / Brown | High-value divider or input bias |
Sources And Limits
IEC 60062 style resistor color marking conventions and common manufacturer resistor tables; verified 2026-08-26.
Decode logic
- Normalize the marking, parse the known tokens, then return the decoded meaning with confidence and source caveats.
FAQs
Why does a 3-band resistor show +/- 20% tolerance?
A 3-band resistor has no printed tolerance band. In common resistor color-code practice, the omitted tolerance band is treated as +/- 20%.
Can the first resistor band be black?
The first significant digit band should not be black because it would make the leading digit zero. If the first band appears black, check whether the resistor is being read from the wrong direction or the marking is damaged.
How do I know which end to read from?
Read from the end where the significant digit bands are grouped together. Gold or silver tolerance bands, and bands spaced farther away from the others, are usually near the end of the code.
What does ppm/K mean on a 6-band resistor?
ppm/K is the temperature coefficient. It describes how much the resistance can change per kelvin of temperature change, expressed in parts per million per kelvin.
Can I use this output for purchasing or safety decisions?
Use this decoder as a marking aid only. Confirm safety-critical, procurement, power-rating, and compliance decisions with a multimeter, BOM, manufacturer data sheet, and the applicable standard.